North Cheshire Federation
Secretary: Mrs P Smith
Cheltenham on 26/06/2021 at 10:00 hrs
929 Federation Birds. E.N.E.
Pos | Name | >Sent | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|---|
1 | Crehan&Oconnor | 14 | SNB | 02:13:58 | 12:13:58 | 107m1112y | NL191022554C | 1414.023 |
2 | Crehan&Oconnor | 14 | SNB | 02:14:00 | 12:14:00 | 107m1112y | NL201608543C | 1413.672 |
3 | R.Clarke | 20 | DRY | 02:17:32 | 12:17:32 | 109m876y | GB20A12768C | 1401.231 |
4 | S.O:neill | 21 | SNB | 02:14:53 | 12:14:53 | 107m590y | GB20X19321C | 1400.544 |
5 | JWood&Son | 25 | MID | 02:24:53 | 12:24:52 | 114m1423y | NWHU20B2193C | 1394.553 |
6 | Crehan&Oconnor | 14 | SNB | 02:15:53 | 12:15:53 | 107m1112y | NL191022688C | 1394.078 |
7 | DeardenBros | 40 | NOR | 02:29:24 | 12:29:24 | 118m571y | GB20X03325C | 1393.776 |
8 | JWood&Son | 25 | MID | 02:25:32 | 12:25:31 | 114m1423y | NWHU20B2182C | 1388.325 |
9 | JWood&Son | 25 | MID | 02:25:35 | 12:25:34 | 114m1423y | NWHU20B2190C | 1387.848 |
10 | PHart | 35 | HEY | 02:27:39 | 12:27:39 | 116m360y | GB20N83137H | 1385.168 |
11 | S.O:neill | 21 | SNB | 02:16:24 | 12:16:24 | 107m590y | GB20N52877C | 1384.971 |
12 | R.Brandon | 40 | NOR | 02:30:09 | 12:30:09 | 118m121y | GB19D38662H | 1383.956 |
13 | R.Brandon | 40 | NOR | 02:30:12 | 12:30:12 | 118m121y | GB20N71187H | 1383.495 |
14 | R.Clarke | 20 | DRY | 02:19:43 | 12:19:43 | 109m876y | GB17A08224C | 1379.334 |
15 | R.Brandon | 40 | NOR | 02:31:02 | 12:31:02 | 118m121y | GB19D38653H | 1375.862 |
16 | PHart | 35 | HEY | 02:28:48 | 12:28:48 | 116m360y | GB20N83148C | 1374.462 |
17 | Crehan&Oconnor | 14 | SNB | 02:17:51 | 12:17:51 | 107m1112y | NL171410559C | 1374.189 |
18 | PHart | 35 | HEY | 02:28:51 | 12:28:51 | 116m360y | GB20N83151C | 1374.001 |
19 | Crehan&Oconnor | 14 | SNB | 02:17:56 | 12:17:56 | 107m1112y | NL201608526C | 1373.359 |
20 | P.Hart | 15 | NOR | 02:28:56 | 12:28:56 | 116m360y | NWHU16X3772C | 1373.232 |
21 | PHart | 35 | HEY | 02:29:04 | 12:29:04 | 116m360y | GB20B30015H | 1372.004 |
22 | H.Jones&Son | 21 | GDN | 02:23:37 | 12:23:36 | 111m1599y | GB20H21572C | 1371.289 |
23 | R.Brandon | 40 | NOR | 02:31:35 | 12:31:35 | 118m121y | GB20D41302H | 1370.870 |
24 | R.Brandon | 40 | NOR | 02:31:36 | 12:31:36 | 118m121y | GB18A10629C | 1370.719 |
25 | RWeatherby | 5 | MID | 02:25:31 | 12:25:30 | 113m547y | GB20V17425H | 1370.370 |
26 | DeardenBros | 40 | NOR | 02:31:59 | 12:31:59 | 118m571y | GB20N31449H | 1370.087 |
27 | RWeatherby | 5 | MID | 02:25:34 | 12:25:33 | 113m547y | GB20V17424H | 1369.899 |
28 | T.w.Carr | 36 | STP | 02:16:03 | 12:16:03 | 105m1566y | GB20X18972C | 1369.835 |
29 | S.O:neill | 21 | SNB | 02:17:55 | 12:17:55 | 107m590y | GB20D40114C | 1369.740 |
30 | T.w.Carr | 36 | STP | 02:16:04 | 12:16:04 | 105m1566y | GB19S20132H | 1369.667 |
Another pleasing result this week with 5 in the top 20 of the fed from an entry of 14 birds. I only sent the cocks this week as i wanted to rest the hens and treat them for respiratory and give them some work next week. Glad to win the federation again on what has been a fabulous season so far. They really haven’t let me down this year, lets hope it continues and see what next week brings.